Basic Kayaking
This course is designed to introduce the beginning paddler to the three most widely used recreational kayaks, correct paddling techniques, navigation and safety on Lake Natoma. The first day instruction will start with sit on top Kayaks, then move to a more technical boat called the surf ski. The second day will incorporate all of the skills in a Viking touring boat. Our ACA certified instructors create a friendly, welcoming environment for all participants regardless of age, ability or skill. Once you have completed this course, you are eligible to rent any equipment in which you have shown competence through this course.
Course Details
Length: 6 Hours
Minimum Enrollment: 3
Maximum Enrollment: 6
Minimum Age Requirement: 12
Pricing
General Public: $130
CSUS Alumni: $125
Affiliates: $120
Sac State Students: $70
What to Expect
- A swim test is required.
- You will get wet! Bring a towel.
- You should wear clothes that are comfortable and can get wet.
- Most appropriate shoes are a “Teva Type” sandal or tennis shoes.
- NO FLIP FLOPS!
- The Front Office staff can hold your keys during class.
- Any other personal belongings may be stored in a $0.50 one-time use locker. (Takes 2 quarters)
- Expect to arrive at least 15 minutes early to complete the registration and check-in process.
2026 Basic Kayaking Class Schedule
| Section | Start Date | End Date | Days | Time |
|---|---|---|---|---|
| KAYAK01 | Apr 15 | Apr 16 | Wed & Th | 4:30 PM – 7:30 PM |
| KAYAK02 | May 26 | May 27 | Tues & Wed | 5:00 PM – 8:00 PM |
| KAYAK03 | June 6 | June 7 | Sat & Sun | 11:00 AM – 2:00 PM |
| KAYAK04 | June 16 | June 17 | Tues & Wed | 5:00 PM – 8:00 PM |
| KAYAK05 | June 27 | June 28 | Sat & Sun | 12:00 PM – 3:00 PM |
| KAYAK06 | July 1 | July 2 | Wed & Th | 5:30 PM – 8:30 PM |
| KAYAK07 | July 14 | July 15 | Tues & Wed | 5:30 PM – 8:30 PM |
| KAYAK08 | July 25 | July 26 | Sat & Sun | 12:00 PM – 3:00 PM |
| KAYAK09 | Aug 1 | Aug 2 | Sat & Sun | 12:00 PM – 3:00 PM |
| KAYAK010 | Aug 13 | Aug 14 | Th & Fri | 5:00 PM – 8:00 PM |
| KAYAK011 | Aug 22 | Aug 23 | Sat & Sun | 12:00 PM – 3:00 PM |
| KAYAK012 | Aug 26 | Aug 27 | Wed & Th | 5:00 PM – 8:00 PM |
| KAYAK013 | Sept 9 | Sept 10 | Wed & Th | 4:30 PM – 7:30 PM |
| KAYAK014 | Sept 26 | Sept 27 | Sat & Sun | 12:00 PM – 3:00 PM |
| KAYAK015 | Oct 10 | Oct 11 | Sat & Sun | 12:00 PM – 3:00 PM |
