Basic Sailing Classes
Zest, Quest or Keel boats
Children 12-15 years old must have a parent present.
Please read each of the course/boat descriptions to select the boat the best fits your needs and physical capabilities.
Zest and Quest Sailboats:
For the Zest and Quest you will be required to capsize the boat at the dock, swim to the centerboard and right the boat, then climb back into the boat. In addition, these two boats require the ability to sit in a low position, squat and be on your knees, and frequently reposition yourself to balance the boat. The Zest and Quest are stored on the dock; renters are required to slide the boats on and off the dock.
See below for more information on each class and class schedule.
Keelboat Sailboat
The Keelboat, a larger and more stable, has bench-style seating and does not have a capzise requirement. However, a basic swim test is required. See below for more information on the Keelboat and the class schedule.
The book used for this course if the Learn Sailing Right Beginning Sailing book (IBSN: 978-0-979467-2-1). The book is included in the cost of the class. Picking up your book early is recommended but not required.
Course Details
Length: 14 hours
Minimum Enrollment: 3
Maximum Enrollment: 10
Zest & Quest Minimum Age Requirement: 12
Keelboat Minimum Age Requirement: 16
(15 year old may take Keelboat class when parent is registered also)
Pricing
General Public: $245
CSUS Alumni: $240
Affiliates: $220
Sac State Students: $150
What to Expect
- You will get wet! Bring a towel
- You should wear clothes that are comfortable and can get wet
- Shoes should either be tennis shoes or sandals with a heel strap
- NO FLIP FLOPS
- The Front Office staff can hold your keys during class.
- Any other personal belongings can be stored in our $0.50 one-time use locker; which takes two quarters.
Basic Sailing Zest
Physicality: High
The newest addition to our fleet, the Zest sailboat is taught using a mainsail only and can be sailed by one person (single-handed.) It is the easiest to rig and sail, and compared to the Quest, it is more stable and easier to recover from a capsize.
The Zest is 12 feet long, 5 feet wide and weighs 160 pounds. It is our best option for practicing basic skills and sailing solo if you do not have a partner. However, it will easily accommodate an adult and a child or two average-sized adults.
2026 Basic Sailing Zest Class Schedule
| Section | Start Date | End Date | Days | Time |
|---|---|---|---|---|
| ZEST01 | Apr 11 | Apr 12 | Sat & Sun | 1:00 PM – 4:00 PM |
| ZEST02 | May 7 | May 8 | Thurs – Fri | 5:00 PM – 8:00 PM |
| ZEST03 | June 3 | June 5 | Wed & Fri | 500 PM – 8:00 PM |
| ZEST04 | June 27 | June 28 | Sat – Sun | 3:00 PM – 6:00 PM |
| ZEST05 | July 13 | July 15 | Mon & Wed | 5:00 PM – 8:00 PM |
| ZEST06 | July 25 | July 26 | Sat – Sun | 1:00 PM – 4:00 PM |
| ZEST07 | Aug 4 | Aug 5 | Tues & Wed | 5:00 PM – 8:00 PM |
| ZEST08 | Aug 22 | Aug 23 | Sat – Sun | 1:00 PM – 4:00 PM |
| ZEST09 | Sept 1 | Sept 2 | Tues & Wed | 4:30 PM – 7:30 PM |
| ZEST010 | Sept 26 | Sept 27 | Sat – Sun | 3:00 PM – 6:00 PM |
| ZEST011 | Oct 7 | Oct 8 | Wed – Thurs | 3:00 PM – 6:00 PM |
Basic Sailing Quest
Physicality: Very High
The Quest sailboat is taught using a mainsail and a jib and requires two people to rent at the Aquatic Center (only one person need to be certified.) Students will be paired for on the water training.
The Quest is 14 feet long, 6 feet wide and weighs 310 pounds; it is a bit more difficult to balance and recover from a capsize. Most sailing programs utilize this type of boat; it is suitable for beginners but also for learning more advanced sailing techniques.
2026 Basic Sailing Quest Class Schedule
| Section | Start Date | End Date | Days | Time |
|---|---|---|---|---|
| QUEST01 | Apr 13 | Apr 16 | Mon – Th | 4:30 PM – 7:30 PM |
| QUEST02 | May 18 | May 21 | Mon – Th | 5:00 PM – 8:00 PM |
| QUEST03 | June 6 | June 14 | Sat & Sun | 2:00 PM – 5:00 PM |
| QUEST04 | June 22 | June 25 | Mon – Th | 5:00 PM – 8:00 PM |
| QUEST05 | July 6 | July 9 | Mon – Th | 5:00 PM – 8:00 PM |
| QUEST06 | July 25 | Aug 2 | Sat & Sun | 3:00 PM – 6:00 PM |
| QUEST07 | Aug 10 | Aug 13 | Mon – Th | 5:00 PM – 8:00 PM |
| QUEST08 | Aug 22 | Aug 30 | Sat & Sun | 5:00 PM – 8:00 PM |
| QUEST09 | Sept 8 | Sept 11 | Tues – Fri | 4:00 PM – 7:00 PM |
| QUEST010 | Sept 21 | Sept 24 | Mon – Th | 4:00 PM – 7:00 PM |
| QUEST011 | Oct 3 | Oct 11 | Sat & Sun | 3:00 PM – 6:00 PM |
Basic Sailing Keelboat
Physicality: Moderate
The Holder 20 Keelboat is our largest and most stable boat with boat mainsail and jib. As with the Quest, it requires two people to rent (only one person needs to be certified.) Three to five students will be grouped for on the water training. With its larger cockpit and bench style seating the keelboat can accommodate four to six adults and is the best choice for those who want a less physically demanding boat.
There is no capsize recovery required as the boat is extremely unlikely to capsize
2026 Basic Sailing Keelboat Class Schedule
| Section | Start Date | End Date | Days | Time |
|---|---|---|---|---|
| KEEL01 | Mar 23 | Mar 26 | Mon – Th | 4:00 PM – 7:30 PM |
| KEEL02 | Apr 20 | Apr 23 | Mon – Th | 4:00 PM – 7:30 PM |
| KEEL03 | May 11 | May 14 | Mon – Th | 4:30 PM – 8:00 PM |
| KEEL04 | June 8 | June 11 | Mon – Th | 5:00 PM – 8:00 PM |
| KEEL05 | June 29 | July 2 | Mon – Th | 5:00 PM – 8:30 PM |
| KEEL06 | July 11 | July 19 | Sat & Sun | 3:00 PM – 6:30 PM |
| KEEL07 | July 27 | July 30 | Mon – Th | 4:30 PM – 8:00 PM |
| KEEL08 | Aug 8 | Aug 16 | Sat & Sun | 4:00 PM – 7:30 PM |
| KEEL09 | Aug 24 | Aug 27 | Mon – Th | 4:00 PM – 7:30 PM |
| KEEL010 | Sept 12 | Sept 20 | Sat & Sun | 3:30 PM – 7:00 PM |
| KEEL011 | Sept 28 | Oct 1 | Mon – Th | 3:00 PM – 6:30 PM |
| KEEL012 | Oct 12 | Oct 15 | Mon – Th | 3:00 PM – 6:30 PM |



